1. 崔磊-为思考点赞

Nickname | 崔磊-为思考点赞 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 13978912 |
Expected CPM | 547.67 |
Expected Play | 474,740.0 |
MCN | 纪棠传媒 |
Price 1-20s | 110,000 |
Price 21-60s | 260,000 |
Price 60s+ | 338,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
2. 温义飞的急救财经

Nickname | 温义飞的急救财经 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 10174248 |
Expected CPM | 675.26 |
Expected Play | 414,656.0 |
MCN | |
Price 1-20s | 180,000 |
Price 21-60s | 280,000 |
Price 60s+ | 380,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
3. 韩秀云讲经济

Nickname | 韩秀云讲经济 |
---|---|
Gender | 2 |
Province | 北京市 |
City | 海淀区 |
Followers | 10100314 |
Expected CPM | 403.21 |
Expected Play | 620,019.0 |
MCN | 奇光MCN |
Price 1-20s | 200,000 |
Price 21-60s | 250,000 |
Price 60s+ | 300,000 |
Author Style | |
Content Style Level 1 | 汽车、科技数码、财经投资 |
Content Style Level 2 | 汽车知识、科技、财经知识 |
4. 全说商业

Nickname | 全说商业 |
---|---|
Gender | 1 |
Province | 广东省 |
City | 珠海市 |
Followers | 10036056 |
Expected CPM | 157.67 |
Expected Play | 1,014,756.0 |
MCN | 头条易 |
Price 1-20s | 72,000 |
Price 21-60s | 160,000 |
Price 60s+ | 200,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
5. 小A学财经

Nickname | 小A学财经 |
---|---|
Gender | 2 |
Province | 广东省 |
City | 深圳市 |
Followers | 9316384 |
Expected CPM | 224.08 |
Expected Play | 847,908.0 |
MCN | 二零叁叁 |
Price 1-20s | 140,000 |
Price 21-60s | 190,000 |
Price 60s+ | 190,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融、互联网金融、财经知识 |
6. 源哥言商

Nickname | 源哥言商 |
---|---|
Gender | 1 |
Province | 河北省 |
City | 承德市 |
Followers | 9193583 |
Expected CPM | 1,040.43 |
Expected Play | 211,450.0 |
MCN | 多克多MCN |
Price 1-20s | 200,000 |
Price 21-60s | 220,000 |
Price 60s+ | 240,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
7. 高盖伦

Nickname | 高盖伦 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 9172255 |
Expected CPM | 194.91 |
Expected Play | 820,894.0 |
MCN | 纪棠传媒 |
Price 1-20s | 80,000 |
Price 21-60s | 160,000 |
Price 60s+ | 200,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
8. 何青绫

Nickname | 何青绫 |
---|---|
Gender | 2 |
Province | 上海市 |
City | |
Followers | 8747407 |
Expected CPM | 82.67 |
Expected Play | 2,661,315.0 |
MCN | |
Price 1-20s | 150,000 |
Price 21-60s | 220,000 |
Price 60s+ | 250,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
9. 小Lin说

Nickname | 小Lin说 |
---|---|
Gender | 2 |
Province | 北京市 |
City | 朝阳区 |
Followers | 8287860 |
Expected CPM | 51.65 |
Expected Play | 3,097,703.0 |
MCN | |
Price 1-20s | 70,000 |
Price 21-60s | 160,000 |
Price 60s+ | 280,000 |
Author Style | 知识 |
Content Style Level 1 | 艺术文化、财经投资 |
Content Style Level 2 | 人文科普、财经知识 |
10. 财经林妹妹

Nickname | 财经林妹妹 |
---|---|
Gender | 2 |
Province | 上海市 |
City | 静安区 |
Followers | 8210254 |
Expected CPM | 78.81 |
Expected Play | 2,410,764.0 |
MCN | Easy财经 |
Price 1-20s | 85,000 |
Price 21-60s | 190,000 |
Price 60s+ | 190,000 |
Author Style | |
Content Style Level 1 | 汽车、科技数码、财经投资 |
Content Style Level 2 | 汽车测评、科技、传统金融 |
11. 资本论

Nickname | 资本论 |
---|---|
Gender | 1 |
Province | 广东省 |
City | 广州市 |
Followers | 7852380 |
Expected CPM | 153.17 |
Expected Play | 365,604.0 |
MCN | 禾青 |
Price 1-20s | 128,000 |
Price 21-60s | 158,000 |
Price 60s+ | 168,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
12. 财才说

Nickname | 财才说 |
---|---|
Gender | 1 |
Province | 上海市 |
City | |
Followers | 7593652 |
Expected CPM | 233.42 |
Expected Play | 621,187.0 |
MCN | 知使文化 |
Price 1-20s | 105,000 |
Price 21-60s | 145,000 |
Price 60s+ | 165,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
13. 抖音月付

Nickname | 抖音月付 |
---|---|
Gender | 0 |
Province | |
City | |
Followers | 7446166 |
Expected CPM | 373.01 |
Expected Play | 233,774.0 |
MCN | |
Price 1-20s | 81,400 |
Price 21-60s | 87,200 |
Price 60s+ | 102,100 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
14. 温铁军

Nickname | 温铁军 |
---|---|
Gender | 0 |
Province | |
City | |
Followers | 7416108 |
Expected CPM | 486.02 |
Expected Play | 128,802.0 |
MCN | |
Price 1-20s | 56,400 |
Price 21-60s | 62,600 |
Price 60s+ | 65,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
15. 阿跪的幸福生活

Nickname | 阿跪的幸福生活 |
---|---|
Gender | 1 |
Province | 上海市 |
City | 浦东新区 |
Followers | 7396655 |
Expected CPM | 55.28 |
Expected Play | 3,256,114.0 |
MCN | |
Price 1-20s | 150,000 |
Price 21-60s | 180,000 |
Price 60s+ | 200,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
16. 任汉军财富故事会

Nickname | 任汉军财富故事会 |
---|---|
Gender | 1 |
Province | 北京市 |
City | 大兴区 |
Followers | 7150565 |
Expected CPM | 105.13 |
Expected Play | 968,333.0 |
MCN | |
Price 1-20s | 58,000 |
Price 21-60s | 101,800 |
Price 60s+ | 158,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
17. 楠哥有才气

Nickname | 楠哥有才气 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 6930821 |
Expected CPM | 266.57 |
Expected Play | 600,210.0 |
MCN | 纪棠传媒 |
Price 1-20s | 66,000 |
Price 21-60s | 160,000 |
Price 60s+ | 198,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
18. 程前朋友圈

Nickname | 程前朋友圈 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 6469947 |
Expected CPM | 69.58 |
Expected Play | 1,077,908.0 |
MCN | 南昌轩指文化传媒有限公司 |
Price 1-20s | 60,000 |
Price 21-60s | 75,000 |
Price 60s+ | 92,100 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
19. 珍大户

Nickname | 珍大户 |
---|---|
Gender | 2 |
Province | 安徽省 |
City | 合肥市 |
Followers | 6388971 |
Expected CPM | 711.87 |
Expected Play | 421,426.0 |
MCN | |
Price 1-20s | 300,000 |
Price 21-60s | 300,000 |
Price 60s+ | 300,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
20. 璐哥看透彻

Nickname | 璐哥看透彻 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 5998142 |
Expected CPM | 197.92 |
Expected Play | 555,775.0 |
MCN | 脱口秀MCN |
Price 1-20s | 65,000 |
Price 21-60s | 110,000 |
Price 60s+ | 110,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
21. 阿宋的故事

Nickname | 阿宋的故事 |
---|---|
Gender | 1 |
Province | 广东省 |
City | 广州市 |
Followers | 5971579 |
Expected CPM | 67.1 |
Expected Play | 2,269,874.0 |
MCN | |
Price 1-20s | 61,800 |
Price 21-60s | 152,300 |
Price 60s+ | 168,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
22. 潘小美

Nickname | 潘小美 |
---|---|
Gender | 2 |
Province | 广东省 |
City | 深圳市 |
Followers | 5841591 |
Expected CPM | 646.67 |
Expected Play | 167,010.0 |
MCN | 乾派文化 |
Price 1-20s | 50,000 |
Price 21-60s | 108,000 |
Price 60s+ | 138,000 |
Author Style | |
Content Style Level 1 | 汽车、科技数码、财经投资 |
Content Style Level 2 | 汽车知识、科技、财经知识 |
23. 巫师财经

Nickname | 巫师财经 |
---|---|
Gender | 1 |
Province | 北京市 |
City | |
Followers | 5532284 |
Expected CPM | 337.17 |
Expected Play | 830,453.0 |
MCN | |
Price 1-20s | 140,000 |
Price 21-60s | 280,000 |
Price 60s+ | 280,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
24. N小黑财经

Nickname | N小黑财经 |
---|---|
Gender | 1 |
Province | 四川省 |
City | 成都市 |
Followers | 5419345 |
Expected CPM | 163.49 |
Expected Play | 795,175.0 |
MCN | |
Price 1-20s | 130,000 |
Price 21-60s | 130,000 |
Price 60s+ | 130,000 |
Author Style | |
Content Style Level 1 | 汽车、科技数码、财经投资 |
Content Style Level 2 | 汽车知识、3C数码、财经知识 |
25. 丸子妹

Nickname | 丸子妹 |
---|---|
Gender | 2 |
Province | 广东省 |
City | 深圳市 |
Followers | 5175582 |
Expected CPM | 124.21 |
Expected Play | 1,312,334.0 |
MCN | |
Price 1-20s | 120,200 |
Price 21-60s | 163,000 |
Price 60s+ | 163,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
26. 周媛

Nickname | 周媛 |
---|---|
Gender | 2 |
Province | 广东省 |
City | 深圳市 |
Followers | 5171655 |
Expected CPM | 211.8 |
Expected Play | 703,498.0 |
MCN | 沁笙 |
Price 1-20s | 99,999 |
Price 21-60s | 149,000 |
Price 60s+ | 164,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
27. 蛋解创业

Nickname | 蛋解创业 |
---|---|
Gender | 1 |
Province | 北京市 |
City | 海淀区 |
Followers | 4872118 |
Expected CPM | 553.21 |
Expected Play | 216,916.0 |
MCN | 蛋解创业 |
Price 1-20s | 120,000 |
Price 21-60s | 120,000 |
Price 60s+ | 120,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
28. 小Yao财经

Nickname | 小Yao财经 |
---|---|
Gender | 2 |
Province | 浙江省 |
City | 杭州市 |
Followers | 4708472 |
Expected CPM | 0.0 |
Expected Play | 0.0 |
MCN | 瑾丽娱乐 |
Price 1-20s | 60,000 |
Price 21-60s | 60,000 |
Price 60s+ | 70,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
29. 张琦商业课堂-教育咨询

Nickname | 张琦商业课堂-教育咨询 |
---|---|
Gender | 2 |
Province | |
City | 深圳 |
Followers | 4683358 |
Expected CPM | 0.0 |
Expected Play | 190,857.0 |
MCN | None |
Price 1-20s | -1 |
Price 21-60s | -1 |
Price 60s+ | -1 |
30. 冲哥财经

Nickname | 冲哥财经 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 4559421 |
Expected CPM | 1,270.54 |
Expected Play | 51,159.0 |
MCN | 瑾丽娱乐 |
Price 1-20s | 60,000 |
Price 21-60s | 65,000 |
Price 60s+ | 70,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
31. 财富论

Nickname | 财富论 |
---|---|
Gender | 1 |
Province | |
City | 广州 |
Followers | 4524713 |
Expected CPM | 56.12 |
Expected Play | 1,746,281.0 |
MCN | 广州虎霸文化传媒有限公司 |
Price 1-20s | 98,000 |
Price 21-60s | 98,000 |
Price 60s+ | 108,000 |
Author Style | |
Content Style Level 1 | 汽车、科技数码、财经投资 |
Content Style Level 2 | 汽车知识、科技、财经知识 |
32. 网商银行

Nickname | 网商银行 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 4484224 |
Expected CPM | 16.58 |
Expected Play | 60,308.0 |
MCN | |
Price 1-20s | 38,600 |
Price 21-60s | 51,600 |
Price 60s+ | 66,800 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
33. 小Yao财经

Nickname | 小Yao财经 |
---|---|
Gender | 2 |
Province | |
City | 杭州 |
Followers | 4467709 |
Expected CPM | 1,543.54 |
Expected Play | 37,576.0 |
MCN | 瑾丽娱乐 |
Price 1-20s | 55,000 |
Price 21-60s | 58,000 |
Price 60s+ | 61,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
34. 无处安放的小A

Nickname | 无处安放的小A |
---|---|
Gender | 2 |
Province | 广东省 |
City | 深圳市 |
Followers | 4354674 |
Expected CPM | 202.99 |
Expected Play | 354,693.0 |
MCN | |
Price 1-20s | 72,000 |
Price 21-60s | 140,000 |
Price 60s+ | 140,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
35. 周文强老师工作室

Nickname | 周文强老师工作室 |
---|---|
Gender | 1 |
Province | |
City | |
Followers | 4329080 |
Expected CPM | 0.0 |
Expected Play | 16,237.0 |
MCN | |
Price 1-20s | -1 |
Price 21-60s | -1 |
Price 60s+ | -1 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
36. 九边

Nickname | 九边 |
---|---|
Gender | 1 |
Province | 北京市 |
City | 朝阳区 |
Followers | 4324708 |
Expected CPM | 494.92 |
Expected Play | 242,261.0 |
MCN | |
Price 1-20s | 55,000 |
Price 21-60s | 119,900 |
Price 60s+ | 123,500 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
37. 思路说

Nickname | 思路说 |
---|---|
Gender | 0 |
Province | 上海市 |
City | 静安区 |
Followers | 4221824 |
Expected CPM | 584.82 |
Expected Play | 136,793.0 |
MCN | Yiyouth应漾工场 |
Price 1-20s | 70,000 |
Price 21-60s | 80,000 |
Price 60s+ | 120,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
38.

Nickname | |
---|---|
Gender | 2 |
Province | 北京市 |
City | |
Followers | 4157923 |
Expected CPM | 290.55 |
Expected Play | 32,697.0 |
MCN | |
Price 1-20s | 0 |
Price 21-60s | 0 |
Price 60s+ | 0 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
39. 小遥说商业

Nickname | 小遥说商业 |
---|---|
Gender | 2 |
Province | 浙江省 |
City | 杭州市 |
Followers | 4120106 |
Expected CPM | 240.81 |
Expected Play | 290,684.0 |
MCN | 脱口秀MCN |
Price 1-20s | 40,000 |
Price 21-60s | 70,000 |
Price 60s+ | 70,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
40. 赢家小宇颜源

Nickname | 赢家小宇颜源 |
---|---|
Gender | 1 |
Province | 辽宁省 |
City | 大连市 |
Followers | 4112495 |
Expected CPM | 3,718.64 |
Expected Play | 16,807.0 |
MCN | 松子传媒 |
Price 1-20s | 41,200 |
Price 21-60s | 62,500 |
Price 60s+ | 62,500 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
41. 财可夫斯基

Nickname | 财可夫斯基 |
---|---|
Gender | 1 |
Province | 广东省 |
City | 深圳市 |
Followers | 3986879 |
Expected CPM | 154.89 |
Expected Play | 516,484.0 |
MCN | 财可夫斯基 |
Price 1-20s | 80,000 |
Price 21-60s | 80,000 |
Price 60s+ | 98,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
42. 康丁丁人力资源

Nickname | 康丁丁人力资源 |
---|---|
Gender | 1 |
Province | 江苏省 |
City | 淮安市 |
Followers | 3937875 |
Expected CPM | 0.0 |
Expected Play | 40,277.0 |
MCN | |
Price 1-20s | 1,000 |
Price 21-60s | 1,000 |
Price 60s+ | 1,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
43. 基地边缘

Nickname | 基地边缘 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 3916445 |
Expected CPM | 504.69 |
Expected Play | 188,235.0 |
MCN | 陕西焦尾文化传媒有限公司 |
Price 1-20s | 75,000 |
Price 21-60s | 95,000 |
Price 60s+ | 115,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
44. 元保

Nickname | 元保 |
---|---|
Gender | 2 |
Province | |
City | 北京 |
Followers | 3906359 |
Expected CPM | 0.0 |
Expected Play | 17,153.0 |
MCN | None |
Price 1-20s | -1 |
Price 21-60s | -1 |
Price 60s+ | -1 |
45. 牛先森保障

Nickname | 牛先森保障 |
---|---|
Gender | 1 |
Province | 北京市 |
City | 朝阳区 |
Followers | 3872428 |
Expected CPM | 5,680.49 |
Expected Play | 12,322.0 |
MCN | 阿牛学院 |
Price 1-20s | 60,000 |
Price 21-60s | 70,000 |
Price 60s+ | 85,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
46. 我的野蛮老婆

Nickname | 我的野蛮老婆 |
---|---|
Gender | 2 |
Province | 上海市 |
City | 浦东新区 |
Followers | 3871048 |
Expected CPM | 307.73 |
Expected Play | 363,952.0 |
MCN | 乾派文化 |
Price 1-20s | 88,000 |
Price 21-60s | 112,000 |
Price 60s+ | 116,000 |
Author Style | |
Content Style Level 1 | 汽车、财经投资 |
Content Style Level 2 | 汽车知识、财经知识 |
47. 超哥聊商业

Nickname | 超哥聊商业 |
---|---|
Gender | 1 |
Province | 广东省 |
City | 深圳市 |
Followers | 3845241 |
Expected CPM | 653.16 |
Expected Play | 24,496.0 |
MCN | |
Price 1-20s | 15,100 |
Price 21-60s | 16,000 |
Price 60s+ | 24,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
48. 公信财经

Nickname | 公信财经 |
---|---|
Gender | 1 |
Province | |
City | 上海 |
Followers | 3844181 |
Expected CPM | 37.99 |
Expected Play | 1,316,130.0 |
MCN | |
Price 1-20s | 26,200 |
Price 21-60s | 50,000 |
Price 60s+ | 98,000 |
Author Style | 知识 |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
49. 皮特王

Nickname | 皮特王 |
---|---|
Gender | 1 |
Province | |
City | |
Followers | 3795689 |
Expected CPM | 2,932.17 |
Expected Play | 15,347.0 |
MCN | None |
Price 1-20s | 45,000 |
Price 21-60s | 45,000 |
Price 60s+ | 48,000 |
50. 微众银行微众企业+

Nickname | 微众银行微众企业+ |
---|---|
Gender | 1 |
Province | |
City | 深圳 |
Followers | 3694911 |
Expected CPM | 5,335.37 |
Expected Play | 1,968.0 |
MCN | |
Price 1-20s | 10,500 |
Price 21-60s | 18,800 |
Price 60s+ | 20,200 |
Author Style | 知识 |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
51. 张琦老师-商业连锁

Nickname | 张琦老师-商业连锁 |
---|---|
Gender | 2 |
Province | |
City | 北京 |
Followers | 3691787 |
Expected CPM | 0.0 |
Expected Play | 7,240.0 |
MCN | None |
Price 1-20s | -1 |
Price 21-60s | -1 |
Price 60s+ | -1 |
52. 小A读书圈

Nickname | 小A读书圈 |
---|---|
Gender | 2 |
Province | |
City | 深圳 |
Followers | 3671650 |
Expected CPM | 351.16 |
Expected Play | 222,120.0 |
MCN | 二零叁叁 |
Price 1-20s | 32,800 |
Price 21-60s | 78,000 |
Price 60s+ | 78,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
53. 子姨说财经

Nickname | 子姨说财经 |
---|---|
Gender | 2 |
Province | |
City | 北京 |
Followers | 3543346 |
Expected CPM | 0.0 |
Expected Play | 16,385.0 |
MCN | 澎湃动力传媒 |
Price 1-20s | 50,000 |
Price 21-60s | 80,000 |
Price 60s+ | 100,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
54. 科创大牛猫

Nickname | 科创大牛猫 |
---|---|
Gender | 1 |
Province | 广东省 |
City | |
Followers | 3497399 |
Expected CPM | 1,244.68 |
Expected Play | 34,386.0 |
MCN | 乾派文化 |
Price 1-20s | 42,800 |
Price 21-60s | 42,800 |
Price 60s+ | 46,800 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
55. 破点思维

Nickname | 破点思维 |
---|---|
Gender | 1 |
Province | 重庆市 |
City | 江北区 |
Followers | 3444136 |
Expected CPM | 86,296.17 |
Expected Play | 1,158.0 |
MCN | |
Price 1-20s | 60,000 |
Price 21-60s | 100,000 |
Price 60s+ | 0 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
56. 小司频道

Nickname | 小司频道 |
---|---|
Gender | 1 |
Province | 北京市 |
City | 东城区 |
Followers | 3355476 |
Expected CPM | 129.67 |
Expected Play | 385,580.0 |
MCN | 小司文化 |
Price 1-20s | 31,100 |
Price 21-60s | 50,000 |
Price 60s+ | 150,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
57. 张琦老师商业咨询

Nickname | 张琦老师商业咨询 |
---|---|
Gender | 2 |
Province | |
City | |
Followers | 3330341 |
Expected CPM | 0.0 |
Expected Play | 14,180.0 |
MCN | |
Price 1-20s | -1 |
Price 21-60s | -1 |
Price 60s+ | -1 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
58. 招商银行

Nickname | 招商银行 |
---|---|
Gender | 2 |
Province | |
City | |
Followers | 3163912 |
Expected CPM | 0.0 |
Expected Play | 0.0 |
MCN | |
Price 1-20s | -1 |
Price 21-60s | -1 |
Price 60s+ | -1 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
59. 大刘实体连麦

Nickname | 大刘实体连麦 |
---|---|
Gender | 1 |
Province | 广东省 |
City | 深圳市 |
Followers | 3147346 |
Expected CPM | 437.58 |
Expected Play | 457,064.0 |
MCN | |
Price 1-20s | 100,000 |
Price 21-60s | 200,000 |
Price 60s+ | 350,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
60. 乐歌项董说

Nickname | 乐歌项董说 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 宁波市 |
Followers | 3144339 |
Expected CPM | 970.0 |
Expected Play | 51,546.0 |
MCN | |
Price 1-20s | 40,000 |
Price 21-60s | 50,000 |
Price 60s+ | 60,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
61. 李一舟

Nickname | 李一舟 |
---|---|
Gender | 1 |
Province | 浙江省 |
City | 杭州市 |
Followers | 3138602 |
Expected CPM | 2,709.66 |
Expected Play | 47,238.0 |
MCN | |
Price 1-20s | 51,200 |
Price 21-60s | 128,000 |
Price 60s+ | 158,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
62. 科技圈小彤

Nickname | 科技圈小彤 |
---|---|
Gender | 2 |
Province | 广东省 |
City | 广州市 |
Followers | 3138372 |
Expected CPM | 55.48 |
Expected Play | 720,970.0 |
MCN | |
Price 1-20s | 40,000 |
Price 21-60s | 40,000 |
Price 60s+ | 50,000 |
Author Style | |
Content Style Level 1 | 汽车、科技数码、财经投资 |
Content Style Level 2 | 汽车知识、科技、财经知识 |
63. 合肥市广播电视台

Nickname | 合肥市广播电视台 |
---|---|
Gender | 0 |
Province | 安徽省 |
City | 合肥市 |
Followers | 3096667 |
Expected CPM | 471.85 |
Expected Play | 31,790.0 |
MCN | |
Price 1-20s | 11,200 |
Price 21-60s | 15,000 |
Price 60s+ | 0 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
64. 华商韬略

Nickname | 华商韬略 |
---|---|
Gender | 1 |
Province | 北京市 |
City | |
Followers | 3081312 |
Expected CPM | 309.0 |
Expected Play | 485,434.0 |
MCN | |
Price 1-20s | 120,000 |
Price 21-60s | 150,000 |
Price 60s+ | 180,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
65. 筷便利大刘

Nickname | 筷便利大刘 |
---|---|
Gender | 1 |
Province | |
City | 深圳 |
Followers | 3021410 |
Expected CPM | 0.0 |
Expected Play | 223,090.0 |
MCN | None |
Price 1-20s | -1 |
Price 21-60s | -1 |
Price 60s+ | -1 |
66. 六一

Nickname | 六一 |
---|---|
Gender | 2 |
Province | 浙江省 |
City | 杭州市 |
Followers | 2956321 |
Expected CPM | 94.02 |
Expected Play | 531,826.0 |
MCN | 奇光MCN |
Price 1-20s | 35,000 |
Price 21-60s | 50,000 |
Price 60s+ | 60,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
67. 钱说

Nickname | 钱说 |
---|---|
Gender | 1 |
Province | 北京市 |
City | 海淀区 |
Followers | 2944129 |
Expected CPM | 38.09 |
Expected Play | 1,525,326.0 |
MCN | |
Price 1-20s | 58,100 |
Price 21-60s | 58,100 |
Price 60s+ | 58,100 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
68. 汤山老王

Nickname | 汤山老王 |
---|---|
Gender | 1 |
Province | |
City | 多伦多 |
Followers | 2867960 |
Expected CPM | 92.7 |
Expected Play | 1,057,136.0 |
MCN | 乾派文化 |
Price 1-20s | 50,000 |
Price 21-60s | 98,000 |
Price 60s+ | 118,000 |
Author Style | 知识 |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 传统金融 |
69. 简佳人儿

Nickname | 简佳人儿 |
---|---|
Gender | 2 |
Province | |
City | |
Followers | 2839809 |
Expected CPM | 541.39 |
Expected Play | 166,239.0 |
MCN | |
Price 1-20s | 80,000 |
Price 21-60s | 90,000 |
Price 60s+ | 100,000 |
Author Style | |
Content Style Level 1 | 汽车、财经投资 |
Content Style Level 2 | 汽车知识、财经知识 |
70. 张琦新商业

Nickname | 张琦新商业 |
---|---|
Gender | 2 |
Province | |
City | 成都 |
Followers | 2804462 |
Expected CPM | 727.95 |
Expected Play | 43,684.0 |
MCN | |
Price 1-20s | 24,800 |
Price 21-60s | 31,800 |
Price 60s+ | 300,000 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
71. 城事

Nickname | 城事 |
---|---|
Gender | 2 |
Province | |
City | |
Followers | 2760938 |
Expected CPM | 0.0 |
Expected Play | 0.0 |
MCN | |
Price 1-20s | 3,200 |
Price 21-60s | 5,800 |
Price 60s+ | 14,500 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 财经知识 |
72. 卧龙-新商业流量军师

Nickname | 卧龙-新商业流量军师 |
---|---|
Gender | 1 |
Province | 广西壮族自治区 |
City | 南宁市 |
Followers | 2760194 |
Expected CPM | 37.63 |
Expected Play | 797,248.0 |
MCN | |
Price 1-20s | 17,000 |
Price 21-60s | 30,000 |
Price 60s+ | 43,100 |
Author Style | |
Content Style Level 1 | 财经投资 |
Content Style Level 2 | 互联网金融 |
73. 电商传

Nickname | 电商传 |
---|---|
Gender | 1 |
Province | 浙江省 |
